| Management number | 222802859 | Release Date | 2026/05/04 | List Price | US$10.80 | Model Number | 222802859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Straight |
| Brand Name | FOREYOND |
| Rise Style | Mid Rise |
| Sport Type | Walking, Yoga |
| Style Name | Capri |
| Weave Type | Woven |
| Fabric Type | 90% nylon,10%Spandex |
| Material Type | Spandex |
| Occasion Type | gym, treadmill |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form