| Management number | 222020865 | Release Date | 2026/05/04 | List Price | US$180.00 | Model Number | 222020865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description isinwheel U7 electric bike for adults, your urban mobility solution. This 20" step thru ebike equipped with a front cargo rack, perfect for city commutes. Powered by a 1000 peak motor, 7-speed gear system, and max speed of 20mph, it offers efficient, enjoyable e bike rides. Manufacturer Contact Information Shenzhen Xincheng Times Technology Co.,Ltd


| Size | 20" |
|---|---|
| Color | White |
| Theme | Urban Mobility |
| Bike Type | Electric Bike |
| Brand Name | isinwheel |
| Model Name | U7 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Skill Level | Intermediate |
| Model Number | U7 Electric Bike for Adults |
| Power Source | Electric motor |
| Seat Material | Plastic |
| Warranty Type | Limited |
| Fender Material | Alloy Steel |
| Suspension Type | Rigid |
| Number Of Speeds | 5 |
| Number of Handles | 2 |
| Additional Features | Adjustable Seat, Cargo Front & Rear Rack, Removable Battery, Step Thru Frame, USB Charging Port |
| Frame Material Type | Alloy Steel |
| Included Components | Charger, Bicycle Horn, Dual Ebike Cargo Rack, Electric Bike Pump, Tool Kit |
| Electric Assist Type | Pedal Assist |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | electric |
| Derailleur Configuration | Rear |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 500.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form