| Management number | 214349364 | Release Date | 2026/04/12 | List Price | US$73.98 | Model Number | 214349364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 093677155029 |
|---|---|
| Brand | Julbo |
| Color | Black Matte / Grey Frame - Brown W/ Silver Mirror Lens (Spectron 4) |
| Fit Type | Large |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Spectron 4 |
| Sport Type | Climbing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Bridge Width | 11 Millimeters |
| Manufacturer | Julbo |
| Style Number | J4971214 |
| Occasion Type | Outdoor Activities |
| Item Type Name | Sunglasses |
| Collection Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | J4971214 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Global Trade Identification Number | 03660576299603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form