| Management number | 216789764 | Release Date | 2026/04/19 | List Price | US$10.46 | Model Number | 216789764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751117641 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Nutra |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Natural Nutra |
| Item Dimensions | 1.75 x 1.75 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Support Cardiovascular Health, Liver Function, Healthy Metabolism, Heart Health, Essential for Gamma Linolenic Acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form