| Management number | 216826833 | Release Date | 2026/04/19 | List Price | US$8.48 | Model Number | 216826833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637801127942 811257032528 |
|---|---|
| Flavor | Jasmine |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 16.0 Ounce |
| Item Volume | 473.18 Milliliters |
| Item Weight | 0.47 Kilograms |
| Tea Variety | Green |
| Manufacturer | Organic Positively Tea Company |
| Container Type | Bag or pouch |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Pleasant Jasmine Aroma and Flavor, Caffeine for Alertness, Kosher Certified |
| Special Ingredients | Green Tea |
| Sweetness Description | Not sweet |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form